InFocus M530:
Full Specification:
LAUNCH | Announced: Status: Prices: | June 2015 Available June 2015 (Available in India) Rs 10999 |
BODY | Dimension: Weight: SIM: | 257x77x9.1 MM 176 gm Nano – Dual SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 – Asia Version LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android Kitkat 4.4.2 MediaTek MT6595 Quad-core 2.0 GHz Cortex-A53& Quad-core 1.7GHz Cortez-A7 PowerVR H6200MP4 |
MEMORY | RAM: Internal: External: | 2 GB 16 GB Up to 32 GB |
DISPLAY | Type: Size: Multitouch: | IPS capacitive touch screen,16M color corning Gorilla Glass 2 5.5-Inch, 1280x720 Pixels 267 ppi pixel Density Yes |
CAMERA | Primary: Secondary: Features: · Quality: · Video: | 13 Mega-Pixels, Autofocus with LED flash, Sony IMX214 Exmor RS Sensor Yes, 13 Mega-Pixels Live filters, Exposure control, Burst mode, Geo-Tagging, face detection, panorama, HDR, Smile Detection 1080p@30fps, 720p@60fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n, Hotspot V4.0, A2DP Yes, With A-GPS FM Radio Yes, MicroUSBv2.0 |
BATTERY | Capacity: Stand by: Talk – Time: | 3100mAh, Li-Po, Non Removable Up to 13 hrs |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Accelerometer, Proximity, Campass, Gyroscope , Ambient light sensor SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Moonstone Grey |
0 komentar:
Post a Comment