Lenovo Phab Plus With 6.8 Inch & Full Phone Specification Review:
Full Specification:
LAUNCH | Announced: Status: Prices: | October 2015 Available in India 27,000/- |
BODY | Dimension: Weight: SIM: | 186.6x96.6x7.6 MM 220 Gm Dual SIM (One Micro-SIM card and the other Nano-SIM) |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GPRS/ EDGE/3G/ 4G LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900 Yes HSPA 42.2/5.76 Mbps, LTE 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android v5.0 Lollipop 64-bit Octa-core Qualcomm Snapdragon 615 Processor 1.5GHz Adreno 405 GPU |
MEMORY | RAM: Internal: External: | 2 GB 32 GB Expandable |
DISPLAY | Type: Size: Density: Multitouch: | Full-HD display 6.8-inch, Resolution- 1080x1920 pixels 326ppi Yes |
CAMERA | Primary: Secondary: Features: Quality: Video: | 13-Megapixel With Dual-LED flash 5-Megapixel Scene detection, Panaroma, Geo-tagging, double Exposure, Smile shot, and HDR 1080p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 b/g/n V4.0 Yes, With A-GPS FM Radio Micro-USB |
BATTERY | Capacity: Stand by: Talk – Time: | 3500mAh up to 350 hours up to 24 hours |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Compass/ Magnetometer ,Proximity sensor, Accelerometer, Ambient light sensor, Barometer SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Metallic Grey and Midnight Blue |
0 komentar:
Post a Comment