Meizu Pro 5 with 5.7 inch, 4G Features - Full Phone Specification Review:
Full Specification:
LAUNCH | Announced: Status: Prices: | Oct. 2015 Available in India 29,000 (Approx.) |
BODY | Dimension: Thickness: Weight: SIM: | 156.7x 78 x 7.5 MM 168 gm Micro SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | 3G/GPRS/ EDGE/GSM/ 4G LTE 900 / 1800 MHz 2100 MHz LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Flyme 5 Samsung Exynos 7420 Octa-core processor quad-Core 2.1ghz Cortex-A57 + Quad-Core 1.5ghz Cortex-A53 Mali T760 MP8 GPU |
MEMORY | RAM: Internal: External: | 3GB, LPDDR4 32 GB Micro SD Card |
DISPLAY | Type: Size: Density: MultiTouch: | Super Amoled display with Corning Gorilla Glass 3 & 2.5D glass 5.7-inches, Resolution 1080x1920 pixels 387ppi Yes |
CAMERA | Primary: Features: Secondary: Video: | 21.16-MP With Sony IMX 230 CMOS Sensor, F/2.2 Aperture & Dual-Tone Flash With Blue Glass Filter Burst Mode, Panorama, Packs Both Phase Detection Autofocus Focusing & Laser Focusing 5-MP with f/2.0 aperture 1080p@30fps, 720p@60fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: NFC: USB OTG: | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot V4.1 Yes, A-GPS, A2DP FM Radio Micro-USB Yes Yes |
BATTERY | Capacity: Stand by: Talk – Time: | 3050mAh battery |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor & Gyroscope. SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Grey, Silver, Silver Black & Golden color’s |
0 komentar:
Post a Comment