Huawei P8 Mobile Specification:
Huawel P8 - Specification |
LAUNCH | Announced: Status: Prices: | 15 April 2015 |
BODY | Dimension: Weight: SIM: | SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 – Asia Version LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android OS,v5.0.2 (Lollipop) HiSilicon Kirin 930 Quard- Core Adreno 306 |
MEMORY | RAM: Internal: External: | 3GB 32GB Up to 64 GB |
DISPLAY | Type: Size: Multitouch: | IPS LCD Capacitive touch screen 5.2-Inch, 4160x3120 Pixels, 424 ppi pixel Density Yes |
CAMERA | Primary: Secondary: Features: · Quality: · · Video: | 13 Mega-Pixels, with LED flash 8 Mega- Pixels Geo-Tagging, face detection, panorama, HDR, Smile Detection 1080p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n, Dual Band, Wi-Fi Direct, DLNA, Hotspot V4.0, A2DP, LE Yes, With A-GPS FM Radio Yes, MicroUSBv2.0 USB Host |
BATTERY | Capacity: Stand by: Talk – Time: | 2600mAh, Li-Po |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Accelerometer, Proximity, Campass SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Black, White |
0 komentar:
Post a Comment