Vivo X5 Pro - Phone Full Specification & Price of India:
Full Specification:
Full Specification:
LAUNCH | Announced: Status: Prices: | May 2015 Available in India 52,500 |
BODY | Dimension: Weight: SIM: | 147.x73.45x6.44MM Nano - SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 – Asia Version LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Funtouch OS 3.0/Android 5.0.2 (Lollipop) MediaTek MT6795T Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.0 GHz Cortex-A53 Adreno 405@505mhz |
MEMORY | RAM: Internal: External: | 2 GB 16 GB Up to 128 GB |
DISPLAY | Type: Size: Multitouch: | Quad-HD 5.2-Inch, 1080x1920 Pixels AMOLED Display with 2.5 D glass Technology 424 ppi pixel Density Yes |
CAMERA | Primary: Secondary: Features: · Quality: · · Video: | 13 Mega-Pixels, Autofocus with LED flash Yes, 5 Mega-Pixels Geo-Tagging, face detection, panorama, HDR, Smile Detection 1080p@30fps, 720p@60fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n, Dual Band, Wi-Fi Direct, DLNA, Hotspot V4.0, A2DP, apt-x Yes, With A-GPS FM Radio Yes, MicroUSBv2.0 USB Host |
BATTERY | Capacity: Stand by: Talk – Time: | 2300mAh, Li-Po |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Accelerometer, Proximity, Campass, Gyroscope , Ambient light sensor SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor White, Black |
0 komentar:
Post a Comment