Sony Xperia Z4 Features, Price & Full Mobile Specification Review:
Full Specification:
NETWORK | Technology | GSM/HSPA/LTE |
2G | Yes, Supporting 2G Connectivity | |
3G | Yes ,Supporting 3G Connectivity | |
4G | 4G LTE Supporting | |
SPEED | HSPA 42.2/5.76 Mbps, LTE cat 6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced/ Launch | |
Status | | |
BODY | Dimensions | |
Weight | | |
SIM | SIM (Nano SIM Supporting) | |
DISPLAY | Type | Full HD IPS Capacitive Touch Screen |
Size | 5.2-Inches | |
Resolution | 2560 X 1440 Pixels | |
Multi Touch | Yes, Up to 10 Fingers | |
PALTFORM | OS | Android v 5.0 Lollipop |
Chipset | Qualcomm Snapdragon 810 MSM8994 Chip | |
CPU | 1.5 GHz Quad-Core Cortex A53,2Ghz Quad-Core Cortex A53 | |
GPU | Adreno 430 | |
MEMORY | Card slot | Expandable Storage via Micro SD Up to 128 GB |
Internal | 32 GB , RAM 4 GB | |
CAMERA | Primary | 20.7 Mega Pixel, Autofocus with LED Flash |
Features | Video calling, Full HD Video Recording | |
Video | 1080 X 1920 Pixel’s Recording | |
Secondary | 5 Mega Pixel with Sony IMX214 sensor (Facing Camera) | |
SOUND | Alert types | Vibration , Mp3, WAV Ringtone’s |
Loudspeaker | Yes , with stereo Speaker’s | |
3.5 mm jack | Yes, | |
COMMS | WLAN | Yes, Wi-Fi 802.11 a/b/g/nBT 4.0, USB 2.0,Hotspot |
Bluetooth | Yes | |
GPS | Yes, A-GPS,GLONASS | |
NFS | Yes | |
Radio | FM Radio | |
USB | Micro-USBv2.0 Supportable | |
FEATURES | Sensors | Accelerometer, Proximity, Magnetometer Sensor , Ambient Light Sensor’s, Compass, Barometer & Gyroscope Sensor |
Messaging | SMS , MMS , Email’s, Voice Message Calling & Push Mail | |
Browser | HTML 5 Language Supportable | |
Java | Yes , Advance Version Supportable, Document Editor, Video Editor | |
Additional Features | | Ultra Power Saving Mode, Changeable Theme, Private Mode, Multi Screen & Quick Connect |
BATTREY | Stand by | |
Talk time | | |
Capacity | | |
MISC | Colors | White, Black ,Grey |
SAR US | | |
SAR EU | | |
TESTS | Performance | Good |
Display | 5.2-Inch,With Full HD | |
Camera | 20.7 Mega Pixel’s Rear & 5 Mega Pixel’s Front | |
Loud speaker | Yes | |
Audio quality | Good Voice Quality | |
Battery life | 8-9 Hours in Talk Time, Music play Capacity approx.- 5 to 6 Hour’s |
0 komentar:
Post a Comment