Lenovo Phab Plus With 6.8 Display, Features & Full Mobile Specification Review:
Full Specification:
LAUNCH | Announced: Status: Prices: | Sept 2015 Available in India 27,000 (Approx.) |
BODY | Dimension: Thickness: Weight: SIM: | 186.60 x 96.60 x 7.60 MM 220 gm Dual SIM (Nano SIM & Micro SIM) |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | 3G/GPRS/ EDGE/GSM/ 4G LTE 900 / 1800 MHz 2100 MHz LTE /800/900/2100/2600, TD-LTE 2300 (SIM 1 & SIM 2) HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android 5.0 Lollipop Qualcomm Snapdragon 615 1.5GHz octa-core Adreno 405 GPU |
MEMORY | RAM: Internal: External: | 2 GB 32 GB Expandable |
DISPLAY | Type: Size: Density: MultiTouch: | Full HD 6.8-Inch, Resolution- 1080x1920 pixels 326ppi Yes |
CAMERA | Primary: Secondary: Features: · Video: | 13-Megapixel With LED Flash 5-Megapixel 1080p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: NFC: USB OTG: | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot V4.0 Yes, A-GPS FM Radio Micro-USB Yes Yes |
BATTERY | Capacity: Stand by: Talk – Time: | 3500mAh |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Compass/ Magnetometer, Proximity sensor , Accelerometer & Ambient light sensor SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Metallic Grey, Midnight |
0 komentar:
Post a Comment