Canonical Lunch First Ubuntu Smartphone ,Price,Features-Full phone Specification Review:
Full Specification:
NETWORK | Technology | GSM/HSPA/LTE |
2G | Yes, Supporting 2G Connectivity | |
3G | Yes ,Supporting 3G Connectivity | |
4G | ||
SPEED | HSPA 42.2/5.76 Mbps, LTE cat 6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced/ Launch | 9 Feb 2015 |
Status | ||
BODY | Dimensions | 137 X 67 X 9 MM |
Weight | 132 Grams | |
SIM | Dual SIM (Micro SIM Supporting) | |
DISPLAY | Type | HD |
Size | 4.5-Inches | |
Resolution | 540 X 960 Pixels | |
Multi Touch | Yes | |
PALTFORM | OS | Android v 5.0 Kitkat, Based on New Version Ubuntu |
Chipset | ||
CPU | Quad-Core MediaTek Processor at 1.3 GHz | |
GPU | ||
MEMORY | Card slot | Expandable Storage via Micro SD Up to 32 GB |
Internal | 8 GB , RAM 1 GB | |
CAMERA | Primary | 13 Mega Pixel, Autofocus with LED Flash |
Features | Video calling, HD Video Recording | |
Video | High Quality Video Recording | |
Secondary | 5 Mega Pixel with BSI sensor (Facing Camera) | |
SOUND | Alert types | Vibration , Mp3, WAV Ringtone’s |
Loudspeaker | Yes , with stereo Speaker’s | |
3.5 mm jack | Yes, | |
COMMS | WLAN | Yes, Wi-Fi 802.11 /b/g/n, USB 2.0,Hotspot |
Bluetooth | Yes, Bluetooth v4.0 | |
GPS | Yes, A-GPS | |
NFS | ||
Radio | FM Radio | |
USB | Micro-USBv2.0 Supportable | |
FEATURES | Sensors | Accelerometer, Proximity, Magnetometer Sensor , Ambient Light Sensor’s, Compass, Barometer & Gyroscope Sensor |
Messaging | SMS , MMS , Email’s, Voice Message Calling & Push Mail | |
Browser | HTML 5 Language Supportable | |
Java | Yes , Advance Version Supportable, Document Editor, Video Editor | |
Additional Features | Ultra Power Saving Mode, Changeable Theme, Private Mode, Multi Screen & Quick Connect | |
BATTREY | Stand by | 450 Hours |
Talk time | 5-6 Hours | |
Capacity | 2150 mAh | |
MISC | Colors | White, Black ,Grey |
SAR US | ||
SAR EU | ||
TESTS | Performance | Good |
Display | 4.5-Inch | |
Camera | 13 Mega Pixel’s Rear & 5 Mega Pixel’s Front | |
Loud speaker | Yes | |
Audio quality | Good Voice Quality | |
Battery life | 5-6 Hours in Talk Time, Music play Capacity approx.-3-4 Hour’s |
0 komentar:
Post a Comment