Xiaomi Mi 4 64GB Features,Price & Full Mobile Specification Review:
Full Specification:
NETWORK | Technology | GSM/HSPA |
2G | Yes, Supporting 2G Connectivity | |
3G | Yes ,Supporting 3G Connectivity | |
4G | | |
SPEED | 42 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced/ Launch | 9 Feb 2015 |
Status | | |
BODY | Dimensions | 68.5 x 139.2 x 8.9 MM |
Weight | 149 Grams | |
SIM | Dual SIM (Micro SIM Supporting) | |
DISPLAY | Type | TFT LCD IPS LED & Full HD |
Size | 5.0-Inches | |
Resolution | 1920 x1080 Pixels | |
Multi Touch | Yes | |
PALTFORM | OS | Android v 5.0 Kitkat |
Chipset | Qualcomm Snapdragon 801 MSM8974AC v3 | |
CPU | 2500Mhz 32bits Quad-Core | |
GPU | Qualcomm Adreno 330 | |
MEMORY | Card slot | Expandable Storage via Micro SD Up to 32 GB |
Internal | 64 GB , RAM 3 GB | |
CAMERA | Primary | 12.8 Mega Pixel, Autofocus with Dual LED Flash & Auto Face Detecting Capability |
Features | Video calling, HD Video Recording | |
Video | 4K UHD 30 fps Video Recording, Supported Format-MP4, DivX, XviD, H.264, H.263, WMV | |
Secondary | 8 Mega Pixel | |
SOUND | Alert types | Vibration , Mp3, WAV Ringtone’s |
Loudspeaker | Yes , with stereo Speaker’s | |
3.5 mm jack | Yes, | |
COMMS | WLAN | Yes, Wi-Fi 802.11 /b/g/n, USB 2.0,Hotspot |
Bluetooth | Yes, Bluetooth v4.0 with A2DP | |
GPS | Yes, A-GPS, GeoTagging and GLONASS | |
NFS | Yes | |
Radio | FM Radio | |
USB | Micro-USBv2.0 Supportable | |
FEATURES | Sensors | Accelerometer, Proximity, Magnetometer Sensor , Ambient Light Sensor’s, Compass, Barometer & Gyroscope Sensor |
Messaging | SMS , MMS , Email’s, Voice Message Calling & Push Mail | |
Browser | HTML 5 Language Supportable | |
Java | Yes , Advance Version Supportable, Document Editor, Video Editor | |
Additional Features | | Ultra Power Saving Mode, Changeable Theme, Private Mode, Multi Screen & Quick Connect |
BATTREY | Stand by | 280 Hours |
Talk time | 5-6 Hours | |
Capacity | 3080 mAh | |
MISC | Colors | White, Black ,Grey |
SAR US | | |
SAR EU | | |
TESTS | Performance | Good |
Display | 5-Inch | |
Camera | 12.8 Mega Pixel’s Rear & 8 Mega Pixel’s Front | |
Loud speaker | Yes | |
Audio quality | Good Voice Quality | |
Battery life | 5-6 Hours in Talk Time, Music play Capacity approx.-3-4 Hour’s |
0 komentar:
Post a Comment